Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 128,974 | |
Unique ID: | STEAM_0:0:88769427 | |
Steam IDv3: | [U:1:177538854] | |
Steam Community: | 76561198137804582 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2019 12:10:33 pm (Total: 365 Connects) | |
Connection Time: | 12 days 11:49:31 hours | |
Average Ping: | 102.50ms (Latency: 51.25ms) | |
Favorite Weapon: | TF_PROJECTILE_ARROW | The Huntsman |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 7d 15:03h | 395 times | 53% | 1.26 |
The BLU | 4d 23:07h | 341 times | 46% | 1.29 |
Spectator | 0d 00:11h | 5 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 6d 14:50h | 946 times | 40% | 1.41 |
soldier | 1d 15:32h | 406 times | 17% | 1.57 |
pyro | 1d 01:58h | 210 times | 9% | 1.00 |
spy | 1d 01:26h | 307 times | 13% | 1.02 |
scout | 0d 12:54h | 154 times | 6% | 0.95 |
demoman | 0d 12:35h | 191 times | 8% | 0.89 |
heavyweapons | 0d 09:34h | 114 times | 5% | 1.38 |
engineer | 0d 02:39h | 27 times | 1% | 0.91 |
medic | 0d 01:49h | 26 times | 1% | 1.23 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v3 | 7d 08:07h | 8,990 | 56% | 7,329 | 1.23 | 3,430 | 52% | 38% | 2,156 |
trade_plaza | 4d 17:08h | 6,520 | 41% | 4,853 | 1.34 | 2,948 | 45% | 45% | 1,448 |
trade_plaza_fix_v4 | 0d 14:09h | 527 | 3% | 411 | 1.28 | 244 | 4% | 46% | 78 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 4,282 | 31% | 324 | 7% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 3,375 | 24% | 520 | 11% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1,076 | 8% | 340 | 7% |
BLACKBOX | Black Box | 1.50 | 499 | 4% | 72 | 2% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 475 | 3% | 25 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 355 | 3% | 911 | 19% |
SCATTERGUN | Scattergun | 1.50 | 334 | 2% | 301 | 6% |
BIG_EARNER | Big Earner | 3.00 | 306 | 2% | 30 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.00 | 254 | 2% | 79 | 2% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 222 | 2% | 38 | 1% |
PRO_SMG | Cleaner's Carbine | 2.00 | 220 | 2% | 11 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 190 | 1% | 48 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 170 | 1% | 22 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 159 | 1% | 6 | 0% |
SCORCHSHOT | Scorch Shot | 2.00 | 120 | 1% | 4 | 0% |
PLAYER | Player | 1.00 | 115 | 1% | 15 | 0% |
TOMISLAV | Tomislav | 1.10 | 112 | 1% | 19 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 111 | 1% | 15 | 0% |
MINIGUN | Minigun | 1.00 | 111 | 1% | 17 | 0% |
SMG | Smg | 1.80 | 106 | 1% | 9 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 106 | 1% | 2 | 0% |
QUAKE_RL | The Original | 1.20 | 103 | 1% | 2 | 0% |
WORLD | World | 1.00 | 89 | 1% | 49 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 77 | 1% | 13 | 0% |
AWPER_HAND | AWPer Hand | 1.00 | 62 | 0% | 64 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 60 | 0% | 18 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 56 | 0% | 12 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 54 | 0% | 16 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 53 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 39 | 0% | 16 | 0% |
KNIFE | Knife | 1.50 | 38 | 0% | 21 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 34 | 0% | 6 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 31 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 30 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 28 | 0% | 1 | 0% |
NATASCHA | Natascha | 1.20 | 28 | 0% | 4 | 0% |
MANMELTER | Manmelter | 2.00 | 28 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 28 | 0% | 2 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 25 | 0% | 13 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 24 | 0% | - | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 21 | 0% | 8 | 0% |
MACHINA | Machina | 1.00 | 21 | 0% | 13 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 21 | 0% | 5 | 0% |
THE_CLASSIC | The Classic | 1.00 | 19 | 0% | 2 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 18 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 18 | 0% | 4 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 16 | 0% | 5 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 16 | 0% | 1 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 11 | 0% | 10 | 0% |
DEGREASER | Degreaser | 1.50 | 9 | 0% | 2 | 0% |
UBERSAW | Ubersaw | 3.50 | 8 | 0% | 4 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 8 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 7 | 0% | 8 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 5 | 0% | 3 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 5 | 0% | 6 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 5 | 0% | 2 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 4 | 0% | 4 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 4 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 4 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 4 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 4 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 4 | 0% | 13 | 0% |
TELEFRAG | Telefrag | 4.00 | 3 | 0% | 1 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 3 | 0% | 1 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 3 | 0% | 1 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 3 | 0% | 2 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 2 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 2 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2 | 0% | 2 | 0% |
DETONATOR | Detonator | 3.00 | 2 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | 1 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 74 | 0 | 0 | 1 | 2 | 0.50 | - | 0% | 0% | 0.00 | 74.00 |
Admin Options: