Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 132,776 | |
Unique ID: | STEAM_0:0:146630463 | |
Steam IDv3: | [U:1:293260926] | |
Steam Community: | 76561198253526654 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 19, 2019 9:18:49 am (Total: 197 Connects) | |
Connection Time: | 1 days 23:17:31 hours | |
Average Ping: | 66.57ms (Latency: 33.29ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 1d 09:27h | 128 times | 62% | 1.01 |
The BLU | 0d 14:00h | 77 times | 38% | 0.90 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 1d 19:03h | 216 times | 97% | 1.02 |
engineer | 0d 00:25h | 7 times | 3% | 0.82 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 961 times | 961 |
Jarated player | 396 times | 0 |
Kill Assist | 246 times | 492 |
Force Suicide | 214 times | 0 |
Critical Kill | 196 times | 0 |
Double Kill (2 kills) | 154 times | 0 |
Player Extinguished | 84 times | 0 |
Domination | 78 times | 0 |
Airblast Player | 51 times | 0 |
Triple Kill (3 kills) | 49 times | 0 |
Medic Killed | 30 times | 0 |
Revenge | 23 times | 46 |
Airshot Arrow | 17 times | 0 |
Rampage (5 kills) | 15 times | 0 |
Domination (4 kills) | 11 times | 0 |
Airshot Headshot | 10 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v3 | 1d 23:34h | 1,328 | 100% | 1,366 | 0.97 | 1,054 | 100% | 79% | 246 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 337 | 27% | 60 | 13% |
SNIPERRIFLE | Sniperrifle | 1.00 | 299 | 24% | 321 | 68% |
MACHINA | Machina | 1.00 | 260 | 21% | 77 | 16% |
BUSHWACKA | Bushwacka | 3.00 | 95 | 8% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.00 | 91 | 7% | 3 | 1% |
AWPER_HAND | AWPer Hand | 1.00 | 61 | 5% | 4 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 44 | 4% | - | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 34 | 3% | 3 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 17 | 1% | 1 | 0% |
Admin Options: