Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 158,658 | |
Unique ID: | STEAM_0:0:87013724 | |
Steam IDv3: | [U:1:174027448] | |
Steam Community: | 76561198134293176 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 18, 2019 6:52:06 am (Total: 5 Connects) | |
Connection Time: | 04:43:40 hours | |
Average Ping: | 183.84ms (Latency: 91.92ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 03:07h | 5 times | 71% | 2.63 |
The BLU | 0d 00:50h | 2 times | 29% | 3.17 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 01:27h | 7 times | 47% | 5.33 |
demoman | 0d 01:08h | 4 times | 27% | 1.69 |
sniper | 0d 00:52h | 4 times | 27% | 3.44 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 127 times | 127 |
Rocket Jump | 116 times | 0 |
Kill Assist | 70 times | 140 |
Airshot Sticky | 65 times | 0 |
Critical Kill | 44 times | 0 |
Airshot Rocket | 35 times | 0 |
Medic Killed | 18 times | 0 |
Domination | 17 times | 0 |
Airblast Player | 10 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v3 | 0d 02:20h | 224 | 73% | 91 | 2.46 | 127 | 100% | 57% | 42 |
trade_plaza | 0d 02:03h | 84 | 27% | 22 | 3.82 | - | 0% | 0% | 30 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 153 | 60% | 31 | 100% |
BLACKBOX | Black Box | 1.50 | 55 | 22% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 26 | 10% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 19 | 8% | - | 0% |
Admin Options: