Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 189,703 | |
Unique ID: | STEAM_0:0:67959656 | |
Steam IDv3: | [U:1:135919312] | |
Steam Community: | 76561198096185040 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 3, 2021 2:37:12 pm (Total: 3 Connects) | |
Connection Time: | 00:49:10 hours | |
Average Ping: | 200.13ms (Latency: 100.06ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:33h | 3 times | 60% | 1.06 |
The BLU | 0d 00:17h | 2 times | 40% | 0.86 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:14h | 2 times | 67% | 0.83 |
scout | 0d 00:01h | 1 times | 33% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 10 times | 0 |
Force Suicide | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza | 0d 00:48h | 37 | 100% | 39 | 0.95 | 9 | 100% | 24% | 2 |
Admin Options: