Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 203,169 | |
Unique ID: | STEAM_0:0:120809260 | |
Steam IDv3: | [U:1:241618520] | |
Steam Community: | 76561198201884248 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 2, 2020 8:26:51 am (Total: 3 Connects) | |
Connection Time: | 02:18:01 hours | |
Average Ping: | 250.39ms (Latency: 125.19ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 02:21h | 2 times | 100% | 0.79 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:45h | 12 times | 100% | 1.13 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 28 times | 28 |
Kill Assist - Medic | 18 times | 54 |
Critical Kill | 14 times | 0 |
Double Kill (2 kills) | 14 times | 0 |
Kill Assist | 11 times | 22 |
Ubercharge | 10 times | 0 |
Backstab Kill | 10 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza | 0d 02:21h | 70 | 100% | 89 | 0.79 | 28 | 100% | 40% | 29 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 35 | 100% | 15 | 100% |
Admin Options: