Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 24 | |
Unique ID: | STEAM_0:1:63635596 | |
Steam IDv3: | [U:1:127271193] | |
Steam Community: | 76561198087536921 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 20, 2021 11:26:30 am (Total: 1,329 Connects) | |
Connection Time: | 99 days 18:30:08 hours | |
Average Ping: | 104.64ms (Latency: 52.32ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 45d 01:45h | 3,510 times | 57% | 2.57 |
The RED | 36d 15:48h | 2,632 times | 43% | 2.30 |
Spectator | 0d 01:01h | 36 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 26d 03:12h | 4,510 times | 24% | 2.98 |
soldier | 15d 20:18h | 3,346 times | 18% | 2.36 |
pyro | 7d 12:34h | 2,162 times | 11% | 1.94 |
medic | 7d 06:29h | 2,229 times | 12% | 1.37 |
scout | 6d 15:45h | 1,719 times | 9% | 1.96 |
spy | 5d 16:50h | 1,278 times | 7% | 1.93 |
demoman | 4d 09:30h | 1,427 times | 8% | 2.04 |
engineer | 3d 18:20h | 1,083 times | 6% | 3.83 |
heavyweapons | 3d 14:05h | 1,136 times | 6% | 2.56 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza | 55d 04:08h | 67,648 | 66% | 23,335 | 2.90 | 24,469 | 67% | 36% | 15,435 |
trade_plaza_fix_v3 | 15d 18:11h | 18,734 | 18% | 10,309 | 1.82 | 8,312 | 23% | 44% | 3,046 |
trade_endless_a2 | 10d 10:38h | 13,733 | 13% | 6,616 | 2.08 | 2,584 | 7% | 19% | 2,386 |
trade_plaza_fix_v4 | 1d 11:28h | 1,353 | 1% | 1,001 | 1.35 | 986 | 3% | 73% | 117 |
trade_plaza_fix_v5 | 0d 07:55h | 312 | 0% | 331 | 0.94 | 223 | 1% | 71% | 28 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 28,303 | 31% | 7,162 | 34% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 7,178 | 8% | 1,431 | 7% |
AWPER_HAND | AWPer Hand | 1.00 | 5,224 | 6% | 427 | 2% |
SCATTERGUN | Scattergun | 1.50 | 4,458 | 5% | 2,341 | 11% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 3,437 | 4% | 511 | 2% |
QUAKE_RL | The Original | 1.20 | 3,293 | 4% | 283 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 2,822 | 3% | 449 | 2% |
MACHINA | Machina | 1.00 | 2,554 | 3% | 859 | 4% |
AMBASSADOR | The Ambassador | 2.00 | 2,061 | 2% | 516 | 2% |
FLAREGUN | Flare Gun | 2.00 | 1,814 | 2% | 168 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 1,729 | 2% | 370 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1.00 | 1,641 | 2% | 195 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 1,594 | 2% | 507 | 2% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 1,411 | 2% | 238 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1,377 | 2% | 497 | 2% |
DEGREASER | Degreaser | 1.50 | 1,133 | 1% | 236 | 1% |
BLACKBOX | Black Box | 1.50 | 1,065 | 1% | 80 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 1,027 | 1% | 132 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 988 | 1% | 114 | 1% |
WORLD | World | 1.00 | 969 | 1% | 686 | 3% |
CLUB | Kukri | 3.00 | 940 | 1% | 33 | 0% |
UBERSAW | Ubersaw | 3.50 | 927 | 1% | 174 | 1% |
MINIGUN | Minigun | 1.00 | 916 | 1% | 295 | 1% |
KNIFE | Knife | 1.50 | 907 | 1% | 445 | 2% |
SHOOTING_STAR | Shooting Star | 1.00 | 864 | 1% | 54 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 853 | 1% | 26 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 834 | 1% | 63 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 828 | 1% | 124 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 666 | 1% | 41 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 618 | 1% | 125 | 1% |
TOMISLAV | Tomislav | 1.10 | 582 | 1% | 57 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 581 | 1% | 58 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 532 | 1% | 35 | 0% |
SWORD | Eyelander | 3.00 | 526 | 1% | 108 | 1% |
PLAYER | Player | 1.00 | 470 | 1% | 553 | 3% |
FRYINGPAN | Frying Pan | 3.00 | 450 | 1% | 65 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 374 | 0% | 99 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 344 | 0% | 49 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 279 | 0% | 45 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 250 | 0% | 36 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 239 | 0% | 19 | 0% |
SANDMAN | Sandman | 2.00 | 200 | 0% | 25 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 197 | 0% | 26 | 0% |
SMG | Smg | 1.80 | 194 | 0% | 27 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 167 | 0% | 25 | 0% |
PISTOL | Pistol | 2.50 | 160 | 0% | 14 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 149 | 0% | 13 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 144 | 0% | 5 | 0% |
FISTS | Fists | 3.00 | 144 | 0% | 69 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 128 | 0% | 11 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 128 | 0% | 14 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 110 | 0% | 1 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 109 | 0% | 4 | 0% |
POWERJACK | Powerjack | 3.00 | 107 | 0% | 35 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 106 | 0% | 4 | 0% |
SHORT_STOP | Shortstop | 1.50 | 99 | 0% | 7 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 98 | 0% | 13 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 97 | 0% | 18 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 95 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 93 | 0% | 51 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 89 | 0% | 3 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 80 | 0% | 8 | 0% |
WRENCH | Wrench | 3.00 | 75 | 0% | 13 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 72 | 0% | 22 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 64 | 0% | 23 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 61 | 0% | 45 | 0% |
REVOLVER | Revolver | 2.00 | 60 | 0% | 18 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 60 | 0% | 8 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 57 | 0% | 8 | 0% |
LOLLICHOP | Lollichop | 3.00 | 42 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 39 | 0% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 36 | 0% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 35 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 34 | 0% | 4 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 34 | 0% | 2 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 34 | 0% | 3 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 32 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 32 | 0% | 14 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 29 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 26 | 0% | 17 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 24 | 0% | 1 | 0% |
THE_CLASSIC | The Classic | 1.00 | 22 | 0% | - | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 22 | 0% | - | 0% |
SCORCHSHOT | Scorch Shot | 2.00 | 21 | 0% | 14 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 20 | 0% | 9 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 20 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 18 | 0% | 2 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 18 | 0% | 8 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 17 | 0% | 11 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 17 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 15 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 15 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 31,396 | 47 | 499 | 3,437 | 511 | 6.73 | - | 0% | 0% | 10.60 | 9.10 |
SHOTGUN_SOLDIER | 4,157 | 2,439 | 103,330 | 532 | 35 | 15.20 | - | 0% | 59% | 42.40 | 7.80 |
SHOTGUN_PRIMARY | 2,458 | 1,383 | 45,335 | 279 | 45 | 6.20 | - | 0% | 56% | 32.80 | 8.80 |
SYRINGEGUN_MEDIC | 18,149 | 2,903 | 30,762 | 128 | 11 | 11.64 | - | 0% | 16% | 10.60 | 141.80 |
Admin Options: