Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 244,989 | |
Unique ID: | STEAM_0:1:73550745 | |
Steam IDv3: | [U:1:147101491] | |
Steam Community: | 76561198107367219 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2019 7:16:26 pm (Total: 3 Connects) | |
Connection Time: | 01:12:09 hours | |
Average Ping: | 114.09ms (Latency: 57.04ms) | |
Favorite Weapon: | SHOOTING_STAR | Shooting Star |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:33h | 1 times | 100% | 1.05 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:16h | 3 times | 38% | 1.22 |
heavyweapons | 0d 00:15h | 3 times | 38% | 0.70 |
spy | 0d 00:00h | 1 times | 13% | - |
engineer | 0d 00:00h | 1 times | 13% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 20 times | 40 |
Double Kill (2 kills) | 6 times | 0 |
Airshot Arrow | 5 times | 0 |
Kill Assist | 4 times | 8 |
Triple Kill (3 kills) | 4 times | 0 |
Revenge | 3 times | 6 |
Domination | 1 times | 0 |
Rampage (5 kills) | 1 times | 0 |
Force Suicide | 1 times | 0 |
Built Object - Mini Sentrygun | 1 times | 0 |
Medic Killed | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 0d 00:33h | 42 | 100% | 40 | 1.05 | 20 | 100% | 48% | 4 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SHOOTING_STAR | Shooting Star | 1.00 | 21 | 50% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 10 | 24% | 1 | 3% |
PLAYER | Player | 1.00 | 3 | 7% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 3 | 7% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 5% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 5% | - | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 1 | 2% | - | 0% |
Admin Options: