Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 261,691 | |
Unique ID: | STEAM_0:0:435925876 | |
Steam IDv3: | [U:1:871851752] | |
Steam Community: | 76561198832117480 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 24, 2019 7:57:36 am (Total: 8 Connects) | |
Connection Time: | 03:14:58 hours | |
Average Ping: | 218.10ms (Latency: 109.05ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:25h | 3 times | 43% | 0.38 |
The BLU | 0d 01:22h | 4 times | 57% | 0.38 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:36h | 4 times | 100% | 0.60 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 28 times | 56 |
Airshot Pipebomb | 18 times | 0 |
Sticky Jump | 16 times | 0 |
Headshot Kill | 16 times | 32 |
Jarated player | 14 times | 0 |
Critical Kill | 12 times | 0 |
Revenge | 10 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 0d 02:49h | 84 | 100% | 221 | 0.38 | 18 | 100% | 21% | 32 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 18 | 100% | 24 | 100% |
Admin Options: