Spielerprofil | ||
---|---|---|
Name: | ||
Mitglied im Clan: | Keine | |
Spielernummer: | 268.608 | |
Eindeutige Id: | STEAM_0:0:104583470 | |
Steam IDv3: | [U:1:209166940] | |
Steam Community: | 76561198169432668 | |
Echter Name: | Nicht angegeben | |
E-Mailadresse: | Nicht angegeben | |
Webseite: | Nicht angegeben | |
Letzte Verbindung: | 22. Dez 2019 15:18:57 (Gesamt: 673 Verbindungen) | |
Verbindungszeit: | 10 Tage 15:50:12 Stunden | |
Durch. Ping: | 55,26ms (Latenz: 27,63ms) | |
Lieblingswaffe: | KNIFE | Knife |
Team | Zeit | Beigetreten | Prozentual | Kpd |
---|---|---|---|---|
The RED | 5T 12:25h | 677 mal | 45% | 1,26 |
The BLU | 5T 04:30h | 660 mal | 44% | 1,19 |
Spectator | 0T 01:06h | 175 mal | 12% | 1,00 |
Rolle | Zeit | Beigetreten | Prozentual | Kpd |
---|---|---|---|---|
spy | 2T 08:36h | 849 mal | 19% | 1,18 |
sniper | 1T 20:01h | 836 mal | 18% | 1,44 |
scout | 1T 16:22h | 816 mal | 18% | 1,09 |
medic | 1T 03:55h | 358 mal | 8% | 0,88 |
demoman | 0T 21:07h | 371 mal | 8% | 1,37 |
soldier | 0T 20:46h | 471 mal | 10% | 1,26 |
pyro | 0T 16:44h | 314 mal | 7% | 1,06 |
heavyweapons | 0T 16:41h | 369 mal | 8% | 1,30 |
engineer | 0T 12:36h | 168 mal | 4% | 1,49 |
Map | Zeit | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 5T 18:04h | 9.217 | 56% | 7.292 | 1,26 | 1.292 | 53% | 14% | 3.009 |
trade_plaza_fix_v5 | 3T 20:17h | 5.745 | 35% | 4.944 | 1,16 | 880 | 36% | 15% | 1.837 |
trade_plaza_fix_v3 | 1T 04:44h | 1.603 | 10% | 1.295 | 1,24 | 255 | 11% | 16% | 666 |
Waffe | Name | Multiplikator | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1,50 | 1.223 | 8% | 487 | 4% |
SNIPERRIFLE | Sniperrifle | 1,00 | 967 | 6% | 2.053 | 16% |
BAZAAR_BARGAIN | Bazaar Bargain | 1,10 | 685 | 4% | 312 | 2% |
SCATTERGUN | Scattergun | 1,50 | 680 | 4% | 876 | 7% |
MACHINA | Machina | 1,00 | 578 | 4% | 401 | 3% |
DEMOKATANA | Half-Zatoichi | 3,00 | 494 | 3% | 181 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3,00 | 472 | 3% | 51 | 0% |
SPY_CICLE | Spy-cicle | 3,00 | 410 | 3% | 134 | 1% |
KUNAI | Connivers's Kunai | 3,00 | 385 | 2% | 185 | 1% |
PLAYER | Player | 1,00 | 368 | 2% | 267 | 2% |
UBERSAW | Ubersaw | 3,50 | 333 | 2% | 100 | 1% |
VOODOO_PIN | Wanga Prick | 3,00 | 321 | 2% | 18 | 0% |
FRYINGPAN | Frying Pan | 3,00 | 316 | 2% | 264 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1,00 | 310 | 2% | 215 | 2% |
SWORD | Eyelander | 3,00 | 301 | 2% | 148 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1,10 | 234 | 1% | 181 | 1% |
PRINNY_MACHETE | Prinny Machete | 3,00 | 224 | 1% | 13 | 0% |
BIG_EARNER | Big Earner | 3,00 | 220 | 1% | 38 | 0% |
SODA_POPPER | Soda Popper | 1,50 | 218 | 1% | 60 | 0% |
BRASS_BEAST | Brass Beast | 1,10 | 216 | 1% | 19 | 0% |
WORLD | World | 1,00 | 209 | 1% | 197 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1,20 | 208 | 1% | 437 | 3% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1,50 | 201 | 1% | 31 | 0% |
DEGREASER | Degreaser | 1,50 | 201 | 1% | 77 | 1% |
COW_MANGLER | Cow Mangler 5000 | 1,20 | 189 | 1% | 79 | 1% |
REVOLVER | Revolver | 2,00 | 178 | 1% | 97 | 1% |
THE_CLASSIC | The Classic | 1,00 | 175 | 1% | 77 | 1% |
AMBASSADOR | The Ambassador | 2,00 | 175 | 1% | 211 | 2% |
LETRANGER | L'Etranger | 1,50 | 173 | 1% | 47 | 0% |
QUAKE_RL | The Original | 1,20 | 156 | 1% | 163 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1,30 | 150 | 1% | 154 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1,90 | 138 | 1% | 55 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1,20 | 137 | 1% | 21 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1,50 | 125 | 1% | 82 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2,00 | 123 | 1% | 17 | 0% |
BLEED_KILL | Bleed Kill | 3,00 | 121 | 1% | 47 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1,50 | 119 | 1% | 19 | 0% |
PHLOGISTINATOR | Phlogistinator | 1,50 | 113 | 1% | 60 | 0% |
GLOVES | The Killing Gloves of Boxing | 3,50 | 111 | 1% | 24 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3,00 | 107 | 1% | 12 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1,00 | 107 | 1% | 50 | 0% |
FLAREGUN | Flare Gun | 2,00 | 102 | 1% | 20 | 0% |
THE_WINGER | Winger | 2,00 | 94 | 1% | 10 | 0% |
TOMISLAV | Tomislav | 1,10 | 93 | 1% | 144 | 1% |
BACK_SCATTER | Back Scatter | 1,20 | 93 | 1% | 11 | 0% |
IRON_BOMBER | Iron Bomber | 1,00 | 89 | 1% | 63 | 0% |
PANIC_ATTACK | Panic Attack | 1,10 | 81 | 1% | 19 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3,00 | 80 | 1% | 44 | 0% |
BLACKBOX | Black Box | 1,50 | 79 | 1% | 115 | 1% |
MINIGUN | Minigun | 1,00 | 78 | 0% | 113 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3,00 | 77 | 0% | 58 | 0% |
POWERJACK | Powerjack | 3,00 | 74 | 0% | 30 | 0% |
MARKET_GARDENER | Market Gardener | 3,00 | 72 | 0% | 84 | 1% |
PISTOL_SCOUT | Scout Pistol | 2,50 | 68 | 0% | 32 | 0% |
CANDY_CANE | Candy Cane | 3,00 | 68 | 0% | 3 | 0% |
AWPER_HAND | AWPer Hand | 1,00 | 64 | 0% | 359 | 3% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1,30 | 63 | 0% | 71 | 1% |
AXTINGUISHER | Axtinguisher | 2,50 | 63 | 0% | 1 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3,00 | 60 | 0% | 26 | 0% |
WRANGLER_KILL | Wrangler | 2,00 | 58 | 0% | 9 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0,80 | 58 | 0% | 43 | 0% |
NATASCHA | Natascha | 1,20 | 54 | 0% | 12 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2,00 | 53 | 0% | 5 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3,00 | 52 | 0% | 6 | 0% |
WARFAN | Fan O'War | 3,00 | 51 | 0% | 4 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1,50 | 51 | 0% | 119 | 1% |
LOOSE_CANNON | Loose Cannon | 1,50 | 50 | 0% | 13 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3,00 | 49 | 0% | 11 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3,00 | 48 | 0% | 8 | 0% |
DIAMONDBACK | Diamondback | 1,50 | 48 | 0% | 47 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3,00 | 47 | 0% | 18 | 0% |
PRO_SMG | Cleaner's Carbine | 2,00 | 44 | 0% | 10 | 0% |
BACKBURNER | Backburner | 1,50 | 42 | 0% | 30 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1,50 | 41 | 0% | 7 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1,30 | 41 | 0% | 18 | 0% |
Waffe | Schüsse | Treffer | Schaden | Kills | Deaths | Kpd | Hs | Hpk | Genauigkeit | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 723 | 0 | 0 | 51 | 119 | 0,43 | - | 0% | 0% | 0,00 | 14,20 |
SHOTGUN_PRIMARY | 1.032 | 427 | 10.985 | 38 | 47 | 0,81 | - | 0% | 41% | 25,70 | 27,20 |
SHOTGUN_SOLDIER | 603 | 339 | 7.356 | 28 | 36 | 0,78 | - | 0% | 56% | 21,70 | 21,50 |
BALL | 426 | 0 | 0 | 21 | 4 | 5,25 | - | 0% | 0% | 0,00 | 20,30 |
SYRINGEGUN_MEDIC | 2.383 | 383 | 3.538 | 12 | 0 | 12,00 | - | 0% | 16% | 9,20 | 198,60 |
DEFLECT_PROMODE | 35 | 0 | 0 | 4 | 0 | 4,00 | - | 0% | 0% | 0,00 | 8,80 |
Adminoptionen: