Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 26,966 | |
Unique ID: | STEAM_0:1:16869720 | |
Steam IDv3: | [U:1:33739441] | |
Steam Community: | 76561197994005169 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 10, 2019 12:31:54 pm (Total: 648 Connects) | |
Connection Time: | 44 days 08:44:52 hours | |
Average Ping: | 128.11ms (Latency: 64.06ms) | |
Favorite Weapon: | RIGHTEOUS_BISON | Righteous Bison |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
C.K.GAME***FUEL | 29d 11:55h | Sep 25, 2018 10:00:00 am | 46 | 63.95 | 0% | 44,158 | 15,779 | 2.80 | 3% |
C.K.G@ME***FUEL | 6d 23:20h | Feb 10, 2019 10:00:00 am | 4 | 112.81 | 0% | 11,367 | 5,002 | 2.27 | 3% |
CAPT***KRAZZiE | 4d 06:18h | Sep 5, 2018 10:00:00 am | 9 | 159.54 | 0% | 5,744 | 1,988 | 2.89 | 3% |
C.K. GAME***FUEL | 3d 21:02h | Jun 3, 2018 10:00:00 am | 3 | 160.95 | 0% | 4,338 | 1,850 | 2.34 | 2% |
66 BoRiQuA | 0d 00:15h | Aug 3, 2018 10:00:00 am | - | 71.85 | 0% | 14 | 13 | 1.08 | 0% |
Captain Krazzie | 0d 00:13h | Mar 22, 2018 10:00:00 am | - | 147.20 | 0% | 9 | 5 | 1.80 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 25d 16:50h | 1,251 times | 55% | 2.73 |
The BLU | 18d 13:22h | 1,021 times | 45% | 2.57 |
Spectator | 0d 00:20h | 18 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 16d 16:30h | 4,331 times | 24% | 4.22 |
medic | 7d 07:49h | 2,403 times | 13% | 1.87 |
engineer | 4d 13:48h | 1,736 times | 10% | 3.35 |
heavyweapons | 4d 02:55h | 2,334 times | 13% | 1.53 |
pyro | 3d 10:17h | 1,843 times | 10% | 2.07 |
spy | 2d 08:48h | 1,607 times | 9% | 0.95 |
scout | 2d 07:25h | 1,368 times | 8% | 1.49 |
sniper | 2d 05:51h | 1,191 times | 7% | 2.31 |
demoman | 1d 02:36h | 1,106 times | 6% | 0.83 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza | 38d 19:29h | 60,186 | 92% | 21,721 | 2.77 | 1,502 | 87% | 3% | 37,622 |
trade_plaza_fix_v3 | 5d 10:11h | 4,844 | 7% | 2,596 | 1.87 | 213 | 12% | 4% | 4,270 |
trade_plaza_fix_v4 | 0d 03:27h | 127 | 0% | 154 | 0.82 | 16 | 1% | 13% | 58 |
trade_plaza_fix_v2 | 0d 01:46h | 71 | 0% | 31 | 2.29 | 3 | 0% | 4% | 47 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 12,294 | 22% | 77 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 8,463 | 15% | 1,350 | 9% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 4,452 | 8% | 786 | 5% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 2,271 | 4% | 207 | 1% |
QUAKE_RL | The Original | 1.20 | 2,233 | 4% | 205 | 1% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2,022 | 4% | 130 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 1,875 | 3% | 69 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1,875 | 3% | 111 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 1,667 | 3% | 336 | 2% |
MINIGUN | Minigun | 1.00 | 1,565 | 3% | 698 | 5% |
BLACKBOX | Black Box | 1.50 | 1,528 | 3% | 479 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1,399 | 3% | 652 | 4% |
PLAYER | Player | 1.00 | 1,249 | 2% | 164 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 1,174 | 2% | 83 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 883 | 2% | 189 | 1% |
WORLD | World | 1.00 | 757 | 1% | 386 | 3% |
SCORCHSHOT | Scorch Shot | 2.00 | 620 | 1% | 83 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 550 | 1% | 172 | 1% |
KNIFE | Knife | 1.50 | 513 | 1% | 395 | 3% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 505 | 1% | 116 | 1% |
BIG_EARNER | Big Earner | 3.00 | 459 | 1% | 81 | 1% |
SCATTERGUN | Scattergun | 1.50 | 390 | 1% | 855 | 6% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 346 | 1% | 87 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.00 | 328 | 1% | 394 | 3% |
AWPER_HAND | AWPer Hand | 1.00 | 304 | 1% | 622 | 4% |
SNIPERRIFLE | Sniperrifle | 1.00 | 284 | 1% | 2,391 | 16% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 275 | 1% | 94 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 264 | 0% | 75 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 258 | 0% | 55 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 254 | 0% | 15 | 0% |
POMSON | Pomson 6000 | 1.50 | 223 | 0% | 14 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 221 | 0% | 56 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 184 | 0% | 113 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 170 | 0% | 6 | 0% |
WRENCH | Wrench | 3.00 | 149 | 0% | 73 | 1% |
BLUTSAUGER | Blutsauger | 1.50 | 145 | 0% | 18 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 143 | 0% | 118 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 140 | 0% | 66 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 134 | 0% | 16 | 0% |
UBERSAW | Ubersaw | 3.50 | 127 | 0% | 43 | 0% |
BACKBURNER | Backburner | 1.50 | 127 | 0% | 52 | 0% |
WRENCH_JAG | Jag | 3.00 | 120 | 0% | 34 | 0% |
PISTOL | Pistol | 2.50 | 113 | 0% | 15 | 0% |
DEGREASER | Degreaser | 1.50 | 111 | 0% | 58 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 109 | 0% | 3 | 0% |
SWORD | Eyelander | 3.00 | 108 | 0% | 52 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 97 | 0% | 12 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 89 | 0% | 26 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 84 | 0% | 38 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 83 | 0% | 81 | 1% |
MACHINA | Machina | 1.00 | 82 | 0% | 365 | 2% |
WIDOWMAKER | Widowmaker | 1.50 | 79 | 0% | 14 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 73 | 0% | 12 | 0% |
BAT | Bat | 2.00 | 73 | 0% | 8 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 68 | 0% | 4 | 0% |
AMPUTATOR | Amputator | 3.00 | 66 | 0% | 4 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 65 | 0% | 47 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 62 | 0% | 32 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 58 | 0% | 17 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 57 | 0% | 20 | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 57 | 0% | 6 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 55 | 0% | 4 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 55 | 0% | 3 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 52 | 0% | 12 | 0% |
BONESAW | Bonesaw | 3.00 | 51 | 0% | 5 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 50 | 0% | - | 0% |
ENFORCER | Enforcer | 1.50 | 43 | 0% | 9 | 0% |
POWERJACK | Powerjack | 3.00 | 40 | 0% | 8 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 36 | 0% | 11 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 36 | 0% | 7 | 0% |
SANDMAN | Sandman | 2.00 | 35 | 0% | 9 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 33 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 30 | 0% | 2 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 28 | 0% | 7 | 0% |
DETONATOR | Detonator | 3.00 | 27 | 0% | 2 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 10,306 | 57 | 228 | 550 | 172 | 3.20 | - | 0% | 1% | 4.00 | 18.70 |
SYRINGEGUN_MEDIC | 68,909 | 12,139 | 151,736 | 254 | 15 | 16.93 | - | 0% | 18% | 12.50 | 271.30 |
SHOTGUN_PRIMARY | 3,264 | 1,436 | 37,793 | 83 | 81 | 1.02 | - | 0% | 44% | 26.30 | 39.30 |
SHOTGUN_SOLDIER | 98 | 53 | 1,272 | 5 | 13 | 0.38 | - | 0% | 54% | 24.00 | 19.60 |
DEFLECT_PROMODE | 3 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 1.50 |
BALL | 14 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 14.00 |
Admin Options: