Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 285,832 | |
Unique ID: | STEAM_0:0:240710268 | |
Steam IDv3: | [U:1:481420536] | |
Steam Community: | 76561198441686264 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 30, 2018 10:05:38 am (Total: 1 Connects) | |
Connection Time: | 00:02:21 hours | |
Average Ping: | 197.67ms (Latency: 98.83ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:03h | 1 times | 100% | 7.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:03h | 1 times | 100% | 7.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 13 times | 26 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 0d 00:03h | 15 | 100% | 2 | 7.50 | 13 | 100% | 87% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 15 | 100% | - | 0% |
Admin Options: