Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 286,507 | |
Unique ID: | STEAM_0:1:130163166 | |
Steam IDv3: | [U:1:260326333] | |
Steam Community: | 76561198220592061 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 20, 2019 9:03:25 am (Total: 58 Connects) | |
Connection Time: | 1 days 14:14:52 hours | |
Average Ping: | 105.79ms (Latency: 52.89ms) | |
Favorite Weapon: | IRON_BOMBER | Iron Bomber |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
wln.tf INK DEMON blw.tf | 0d 11:42h | Feb 5, 2019 10:00:00 am | 3 | 43.48 | 0% | 679 | 954 | 0.71 | 3% |
Ink Demon | 0d 09:21h | Feb 13, 2019 10:00:00 am | - | 50.70 | 0% | 541 | 615 | 0.88 | 7% |
Animdude | 0d 07:53h | Feb 18, 2019 10:00:00 am | - | 66.08 | 0% | 494 | 427 | 1.16 | 7% |
wln.tf Random hacker blw.tf | 0d 06:01h | Jan 31, 2019 10:00:00 am | 1 | 50.35 | 0% | 334 | 415 | 0.80 | 13% |
Security | 0d 03:49h | Feb 20, 2019 10:00:00 am | 1 | 99.25 | 0% | 159 | 127 | 1.25 | 4% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 20:16h | 34 times | 37% | 0.87 |
The BLU | 0d 18:26h | 54 times | 59% | 0.87 |
Spectator | 0d 00:04h | 4 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 13:21h | 100 times | 23% | 0.87 |
spy | 0d 12:56h | 112 times | 25% | 0.93 |
sniper | 0d 03:57h | 62 times | 14% | 1.03 |
pyro | 0d 03:43h | 48 times | 11% | 0.81 |
heavyweapons | 0d 01:36h | 27 times | 6% | 1.44 |
soldier | 0d 01:25h | 43 times | 10% | 0.53 |
scout | 0d 01:14h | 38 times | 9% | 0.50 |
engineer | 0d 00:18h | 10 times | 2% | 0.41 |
medic | 0d 00:14h | 4 times | 1% | 0.36 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 1d 14:20h | 2,175 | 99% | 2,500 | 0.87 | 136 | 100% | 6% | 532 |
trade_plaza_fix_v3 | 0d 00:27h | 32 | 1% | 38 | 0.84 | - | 0% | 0% | 4 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KUNAI | Connivers's Kunai | 3.00 | 409 | 19% | 36 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 369 | 17% | 34 | 1% |
SWORD | Eyelander | 3.00 | 200 | 9% | 48 | 2% |
DIAMONDBACK | Diamondback | 1.50 | 152 | 7% | 6 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 145 | 7% | 8 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 121 | 6% | 423 | 17% |
DEGREASER | Degreaser | 1.50 | 114 | 5% | 24 | 1% |
PLAYER | Player | 1.00 | 41 | 2% | 35 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 36 | 2% | 6 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 34 | 2% | 2 | 0% |
NATASCHA | Natascha | 1.20 | 34 | 2% | 18 | 1% |
MACHINA | Machina | 1.00 | 31 | 1% | 23 | 1% |
LETRANGER | L'Etranger | 1.50 | 29 | 1% | 10 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 29 | 1% | 3 | 0% |
BLACKBOX | Black Box | 1.50 | 27 | 1% | 18 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.00 | 25 | 1% | 15 | 1% |
WORLD | World | 1.00 | 24 | 1% | 55 | 2% |
AXTINGUISHER | Axtinguisher | 2.50 | 24 | 1% | 1 | 0% |
SCATTERGUN | Scattergun | 1.50 | 23 | 1% | 144 | 6% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 23 | 1% | 12 | 0% |
BIG_EARNER | Big Earner | 3.00 | 21 | 1% | 11 | 0% |
AWPER_HAND | AWPer Hand | 1.00 | 21 | 1% | 85 | 3% |
AMBASSADOR | The Ambassador | 2.00 | 19 | 1% | 33 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 18 | 1% | 38 | 2% |
QUAKE_RL | The Original | 1.20 | 17 | 1% | 7 | 0% |
TOMISLAV | Tomislav | 1.10 | 12 | 1% | 17 | 1% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 11 | 1% | 1 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 11 | 1% | 4 | 0% |
THE_CLASSIC | The Classic | 1.00 | 10 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 10 | 0% | 5 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 9 | 0% | 17 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 9 | 0% | 37 | 1% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 8 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 7 | 0% | 6 | 0% |
RAINBLOWER | Rainblower | 1.50 | 6 | 0% | 2 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 6 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 0% | 4 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 5 | 0% | 2 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 5 | 0% | 9 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 4 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 4 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 4 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 3 | 0% | 4 | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 0% | 12 | 0% |
TELEFRAG | Telefrag | 4.00 | 3 | 0% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 3 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 3 | 0% | 5 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 3 | 0% | 12 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 3 | 0% | 4 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 3 | 0% | 2 | 0% |
ATOMIZER | Atomizer | 3.00 | 3 | 0% | 2 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 2 | 0% | 2 | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 2 | 0% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 2 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 2 | 0% | 3 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2 | 0% | 5 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 2 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 2 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 2 | 0% | 9 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 1 | 0% | 7 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 1 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 1 | 0% | 3 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1 | 0% | 67 | 3% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 1 | 0% | 11 | 0% |
SANDMAN | Sandman | 2.00 | 1 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 1 | 0% | 1 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 1 | 0% | 9 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 1 | 0% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 1 | 0% | 23 | 1% |
DEFLECT_STICKY | Deflect Sticky | 4.00 | 1 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | 8 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 25 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 12.50 |
Admin Options: