Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 288,479 | |
Unique ID: | STEAM_0:0:463092015 | |
Steam IDv3: | [U:1:926184030] | |
Steam Community: | 76561198886449758 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 17, 2019 6:41:43 pm (Total: 2 Connects) | |
Connection Time: | 01:14:01 hours | |
Average Ping: | 56.63ms (Latency: 28.31ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:15h | 2 times | 100% | 0.98 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 00:23h | 2 times | 25% | 1.00 |
sniper | 0d 00:17h | 6 times | 75% | 1.71 |
Action | Achieved | Skill Bonus |
---|---|---|
Airblast Player | 29 times | 0 |
Force Suicide | 23 times | 0 |
Kill Assist | 17 times | 34 |
Airshot Rocket | 16 times | 0 |
Headshot Kill | 15 times | 30 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_fix_v4 | 0d 01:15h | 56 | 100% | 57 | 0.98 | 15 | 100% | 27% | 17 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 26 | 100% | 4 | 100% |
Admin Options: